Description
A lattice of dots driven by an animated field — each dot swells and fades with the signal underneath it. Four patterns: Blooms, Waves, Drift, and Rings.
Presets
| Name | Look |
|---|---|
| Signal | Violet rings with dark cores, sparse and large. |
| Mint | Pale green blooms on near-black. |
| Tide | Cool blue waves, dense and crisp. |
Parameters
| Name | Description | Range | Default |
|---|---|---|---|
| Scale | Zoom of the whole field | 0.2 to 3 | 1.6 |
| Speed | How fast it moves; 0 freezes it | 0 to 2 | 0.35 |
| Density | Dots across the field | 16 to 120 | 32 |
| Size | Dot radius within its cell | 0.2 to 1.5 | 1.05 |
| Contrast | How hard the signal gates the dots | 0 to 1 | 0 |
| Softness | Edge feather on every dot | 0 to 1 | 0 |
| Pattern | Blooms, Waves, Drift, or Rings | Blooms · Waves · Drift · Rings | Rings |
| Color | Three-stop ramp: background, dots, hot | 3 hex colors | #050208, #b84af0, #1a0820 |
In the studio
Open in Studio spawns this shader as a live layer with your settings. It composites like any other layer — behind a cut-out subject, clipped inside text, under a halftone or CRT pass, or exported as looping video. Everything runs on your device.
Requirements
The live preview needs WebGPU: Chrome or Edge 113+, Firefox 141+, or Safari 26 (macOS 26 / iOS 26). Without it, this page shows a still frame.